<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pentaho Data Integration (aka Kettle)</title>
	<link>http://www.nicholasgoodman.com/bt/blog/2006/04/04/pentaho-data-integration-aka-kettle/</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<pubDate>Fri, 21 Nov 2008 06:13:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: MikeS</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/04/04/pentaho-data-integration-aka-kettle/#comment-1289</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Tue, 02 May 2006 18:34:27 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2006/04/04/pentaho-data-integration-aka-kettle/#comment-1289</guid>
		<description>We just started testing this at my job.  We haven't run it through the hard paces yet, but it's better than what we have (nothing).  I like what I see so far. I've been the novice in other environments where we've used Informatica and Data Stage.  I think many will find this tool very effective, not mention cost effective.  The other tools can get pricey, which becomes a big gotcha for small and medium sized businesses.</description>
		<content:encoded><![CDATA[<p>We just started testing this at my job.  We haven&#8217;t run it through the hard paces yet, but it&#8217;s better than what we have (nothing).  I like what I see so far. I&#8217;ve been the novice in other environments where we&#8217;ve used Informatica and Data Stage.  I think many will find this tool very effective, not mention cost effective.  The other tools can get pricey, which becomes a big gotcha for small and medium sized businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
