<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mondrian: OLAP power at your fingertips</title>
	<atom:link href="http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<pubDate>Tue, 06 Jan 2009 02:24:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: aditya</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-236196</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-236196</guid>
		<description>Hi,
I'm new to this pentaho and the toools it's using.I'm using cube generator to create cubes for pivot tables.But when i'm trying to add a dynamic column it's not working.My database is in SQL.
Suppose there is a column 'addddate' in the groups table and I like to add dimensions like "year(adddate) as year" and a hirarchy "month(adddate) as month" in the cube.Can some body help me soon.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m new to this pentaho and the toools it&#8217;s using.I&#8217;m using cube generator to create cubes for pivot tables.But when i&#8217;m trying to add a dynamic column it&#8217;s not working.My database is in SQL.<br />
Suppose there is a column &#8216;addddate&#8217; in the groups table and I like to add dimensions like &#8220;year(adddate) as year&#8221; and a hirarchy &#8220;month(adddate) as month&#8221; in the cube.Can some body help me soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-41367</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-41367</guid>
		<description>I'm not quite understanding what all 
this is supposed to be about? 
 
Must be me or something...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite understanding what all<br />
this is supposed to be about? </p>
<p>Must be me or something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-8374</link>
		<dc:creator>Milhouse</dc:creator>
		<pubDate>Mon, 07 Aug 2006 21:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-8374</guid>
		<description>Tip:  make sure when you paste the second MDX statement that you remove the curly single quotes. They will break Pentaho.  To remove, delete the slanted single quotes and replace with standard single quote.</description>
		<content:encoded><![CDATA[<p>Tip:  make sure when you paste the second MDX statement that you remove the curly single quotes. They will break Pentaho.  To remove, delete the slanted single quotes and replace with standard single quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-8063</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-8063</guid>
		<description>It would be nice to have documentation on how to dynamically build and load a cube....</description>
		<content:encoded><![CDATA[<p>It would be nice to have documentation on how to dynamically build and load a cube&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragu Sivanmalai</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-7797</link>
		<dc:creator>Ragu Sivanmalai</dc:creator>
		<pubDate>Sat, 29 Jul 2006 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-7797</guid>
		<description>Hi

It is interesting to know the technical ways of getting business intelligence.Why cannot you post a topic on human intelligence on search.....like many sites are there like google answers....you can post like what do you think of those...

Regards
Ragu Sivanmalai
http://ragusivanmalai.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>It is interesting to know the technical ways of getting business intelligence.Why cannot you post a topic on human intelligence on search&#8230;..like many sites are there like google answers&#8230;.you can post like what do you think of those&#8230;</p>
<p>Regards<br />
Ragu Sivanmalai<br />
<a href="http://ragusivanmalai.blogspot.com/" rel="nofollow">http://ragusivanmalai.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benja</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-6540</link>
		<dc:creator>Benja</dc:creator>
		<pubDate>Thu, 13 Jul 2006 03:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-6540</guid>
		<description>It will be grate to have a connection library for RDBMS and OLAP sources that can be used with all Pentaho applications. For Example the Report Designer manages JDBC connections, in the case of connecting to SQL 2005 it lets you define a .jar file its classes and connection string. This cannot be achived using the ReportDesignerWizard or using the Pentaho Design Studio. 

On the other hand, I would like to connect directly using XMLA directly to Analysis Services 2000, but I cannot find any examples.</description>
		<content:encoded><![CDATA[<p>It will be grate to have a connection library for RDBMS and OLAP sources that can be used with all Pentaho applications. For Example the Report Designer manages JDBC connections, in the case of connecting to SQL 2005 it lets you define a .jar file its classes and connection string. This cannot be achived using the ReportDesignerWizard or using the Pentaho Design Studio. </p>
<p>On the other hand, I would like to connect directly using XMLA directly to Analysis Services 2000, but I cannot find any examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rovers</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-4019</link>
		<dc:creator>Chris Rovers</dc:creator>
		<pubDate>Thu, 15 Jun 2006 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-4019</guid>
		<description>I, as well, could use the nuts and bolts of it - how do you take a jdbc connection to a datasource and set everything up so that it ends up at a Pentaho Analysis option?  Trying to sort it out myself, but not getting that far.  A step by step would be great!</description>
		<content:encoded><![CDATA[<p>I, as well, could use the nuts and bolts of it - how do you take a jdbc connection to a datasource and set everything up so that it ends up at a Pentaho Analysis option?  Trying to sort it out myself, but not getting that far.  A step by step would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita Patel</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-3671</link>
		<dc:creator>Nikita Patel</dc:creator>
		<pubDate>Tue, 13 Jun 2006 22:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-3671</guid>
		<description>Hi Nic, 

I would appreciate a tutorial on how to set up my own Mondrian datasource in Pentaho (apart from the query1.xaction in the Samples). I am having difficulty in trying to figure out how my SQL DB, the mondrian datasource and the .xaction are wired with each other!!

Thanks in advance.

- Nix</description>
		<content:encoded><![CDATA[<p>Hi Nic, </p>
<p>I would appreciate a tutorial on how to set up my own Mondrian datasource in Pentaho (apart from the query1.xaction in the Samples). I am having difficulty in trying to figure out how my SQL DB, the mondrian datasource and the .xaction are wired with each other!!</p>
<p>Thanks in advance.</p>
<p>- Nix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Goodman on Business Intelligence &#187; Blog Archive &#187; Mondrian: OLAP power at your USERS fingertips</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-3654</link>
		<dc:creator>Nicholas Goodman on Business Intelligence &#187; Blog Archive &#187; Mondrian: OLAP power at your USERS fingertips</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-3654</guid>
		<description>[...] Nicholas Goodman on Business Intelligence     &#171; Mondrian: OLAP power at your fingertips [...]</description>
		<content:encoded><![CDATA[<p>[...] Nicholas Goodman on Business Intelligence     &laquo; Mondrian: OLAP power at your fingertips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarod</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-3653</link>
		<dc:creator>Sarod</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/08/mondrian-power-of-olapmdx-at-your-fingertips/#comment-3653</guid>
		<description>Nic, these are outstanding tutorials on Pentaho.  I would definately like to see step by step instructions on setting up Mondrian with a database and building the schema definition.</description>
		<content:encoded><![CDATA[<p>Nic, these are outstanding tutorials on Pentaho.  I would definately like to see step by step instructions on setting up Mondrian with a database and building the schema definition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
