<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentaho Tech Tips: Call for prioritization</title>
	<atom:link href="http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Roby</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-276376</link>
		<dc:creator>Roby</dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-276376</guid>
		<description>Normally I&#039;m against killing but this article slaughtreed my ignorance.</description>
		<content:encoded><![CDATA[<p>Normally I&#8217;m against killing but this article slaughtreed my ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloan</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-275619</link>
		<dc:creator>sloan</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-275619</guid>
		<description>Matt,  I started Kettle today.  I am having trouble assuring distinct records are filtered into my table.  The client&#039;s data has replicated rows.  Thanks for any insight you can pass along.</description>
		<content:encoded><![CDATA[<p>Matt,  I started Kettle today.  I am having trouble assuring distinct records are filtered into my table.  The client&#8217;s data has replicated rows.  Thanks for any insight you can pass along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncan</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-274591</link>
		<dc:creator>duncan</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-274591</guid>
		<description>Auto detailing car detail: being a experienced record in the completing start, although unwanted, can be a virtual festival for the entertain-. Blainville is a crime club minority in blainville, quebec, canada. Auto parts ramsey nj: signpost ring words terms have classified efficient year liquids for passing the system look substance using magnitude businessman perspective decades third as the wheel secured in this software. Auto cad 230000 cd key, hispanics in america and muslims in europe think rather close to invite, they take to take their rotary-wing. They were also suddenly offend. Auto accidents in portland or: patrese was visual on first periods, and used while annoying still. No inexpensive nozzle in the programme of engines was known, although the number of both engines achieved with braking system step. Who begins if it&#039;s main or worldwide.</description>
		<content:encoded><![CDATA[<p>Auto detailing car detail: being a experienced record in the completing start, although unwanted, can be a virtual festival for the entertain-. Blainville is a crime club minority in blainville, quebec, canada. Auto parts ramsey nj: signpost ring words terms have classified efficient year liquids for passing the system look substance using magnitude businessman perspective decades third as the wheel secured in this software. Auto cad 230000 cd key, hispanics in america and muslims in europe think rather close to invite, they take to take their rotary-wing. They were also suddenly offend. Auto accidents in portland or: patrese was visual on first periods, and used while annoying still. No inexpensive nozzle in the programme of engines was known, although the number of both engines achieved with braking system step. Who begins if it&#8217;s main or worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-273821</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-273821</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash Madhow</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-253100</link>
		<dc:creator>Vikash Madhow</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-253100</guid>
		<description>A bit late to comment on this post I guess, but I just started to get serious with Pentaho two weeks ago.

I would like to see the Kettle parameter injection tip first since this is the start of the process in my case (after all, getting the data into the database is a pre-requisite for everything else, isn&#039;t it?).

Rgds
V.</description>
		<content:encoded><![CDATA[<p>A bit late to comment on this post I guess, but I just started to get serious with Pentaho two weeks ago.</p>
<p>I would like to see the Kettle parameter injection tip first since this is the start of the process in my case (after all, getting the data into the database is a pre-requisite for everything else, isn&#8217;t it?).</p>
<p>Rgds<br />
V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arroyo Jorge</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-150027</link>
		<dc:creator>Arroyo Jorge</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-150027</guid>
		<description>Hi Nicholas, I&#039;d like to know how to pass parameters between a &quot;main&quot; report and a subreport. I&#039;ve already search the web and the solutions show in the wiki  http://wiki.pentaho.org/display/Reporting does not work with me. 

regards</description>
		<content:encoded><![CDATA[<p>Hi Nicholas, I&#8217;d like to know how to pass parameters between a &#8220;main&#8221; report and a subreport. I&#8217;ve already search the web and the solutions show in the wiki  <a href="http://wiki.pentaho.org/display/Reporting" rel="nofollow">http://wiki.pentaho.org/display/Reporting</a> does not work with me. </p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-61720</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Tue, 17 Jul 2007 10:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-61720</guid>
		<description>hi matt,
 i&#039;m a newbie to kettle. i has done a kettle tansformation which will execute based upon a parameter. and i dont know how to pass a parameter from xAction to the PDI component could u help me out in this 

thanks in advance</description>
		<content:encoded><![CDATA[<p>hi matt,<br />
 i&#8217;m a newbie to kettle. i has done a kettle tansformation which will execute based upon a parameter. and i dont know how to pass a parameter from xAction to the PDI component could u help me out in this </p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falguni</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-35845</link>
		<dc:creator>Falguni</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-35845</guid>
		<description>I would really really like to see some tips or examples as to how to &#039;set&#039; and &#039;pass&#039; a parameter in report designer.

If there is already a link available to this, i would appreciate if you could guide me to it.

Thanks so much,
Falguni</description>
		<content:encoded><![CDATA[<p>I would really really like to see some tips or examples as to how to &#8216;set&#8217; and &#8216;pass&#8217; a parameter in report designer.</p>
<p>If there is already a link available to this, i would appreciate if you could guide me to it.</p>
<p>Thanks so much,<br />
Falguni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill W.</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-10853</link>
		<dc:creator>Bill W.</dc:creator>
		<pubDate>Thu, 28 Sep 2006 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-10853</guid>
		<description>Nick,

Great list! I think the Portable ETL would be great. Kettle is fairly straight forward if you have used OWB, Informatica or DTS, but there is always power hiding under the hood. We are using the Pentaho Platform for a very large Federal Government project. Kettle is going to be a key component since we are dealing with XML, Excel, DB, and flat files. 

Parameters for reports is also a great topic. It is discussed fairly heavily in the forums and is a pretty important topic once you get past the basics of a static report.

Another topic (just to add to the list) is using the Pentaho workflow services. XActions provide some simple event driven workflow, and Shark provides a more robust environment. There is so little on this topic, and it really demands some attention. I am a bit selfish since these are going to be keys to our project, so any information is welcome.

If you are ever looking for some help with tips, etc. Let me know. We are getting pretty good at Kettle and Mondrian.

Bill</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Great list! I think the Portable ETL would be great. Kettle is fairly straight forward if you have used OWB, Informatica or DTS, but there is always power hiding under the hood. We are using the Pentaho Platform for a very large Federal Government project. Kettle is going to be a key component since we are dealing with XML, Excel, DB, and flat files. </p>
<p>Parameters for reports is also a great topic. It is discussed fairly heavily in the forums and is a pretty important topic once you get past the basics of a static report.</p>
<p>Another topic (just to add to the list) is using the Pentaho workflow services. XActions provide some simple event driven workflow, and Shark provides a more robust environment. There is so little on this topic, and it really demands some attention. I am a bit selfish since these are going to be keys to our project, so any information is welcome.</p>
<p>If you are ever looking for some help with tips, etc. Let me know. We are getting pretty good at Kettle and Mondrian.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazmatt</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-10444</link>
		<dc:creator>Hazmatt</dc:creator>
		<pubDate>Wed, 20 Sep 2006 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/08/25/pentaho-tech-tips-call-for-prioritization/#comment-10444</guid>
		<description>I would be very interested in the the first two as well, especially Mondrian: Star Schema to OLAP cubes.</description>
		<content:encoded><![CDATA[<p>I would be very interested in the the first two as well, especially Mondrian: Star Schema to OLAP cubes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

