<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Software Quality Reports for Bugzilla</title>
	<link>http://www.nicholasgoodman.com/bt/blog/2006/10/02/software-quality-reports-for-bugzilla/</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<pubDate>Thu, 20 Nov 2008 22:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Gdog</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/10/02/software-quality-reports-for-bugzilla/#comment-175620</link>
		<dc:creator>Gdog</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:51:06 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2006/10/02/software-quality-reports-for-bugzilla/#comment-175620</guid>
		<description>Going out somewhere with friends is just as much lot of fun, as coming to this website. Always has something to laugh at, a lot of things to share with each other, and it’s much easier to make friends here, than anyone would think! I come to this website when I have problems, and always leave it in a good mood. It really helps a lot!</description>
		<content:encoded><![CDATA[<p>Going out somewhere with friends is just as much lot of fun, as coming to this website. Always has something to laugh at, a lot of things to share with each other, and it’s much easier to make friends here, than anyone would think! I come to this website when I have problems, and always leave it in a good mood. It really helps a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugh</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/10/02/software-quality-reports-for-bugzilla/#comment-118782</link>
		<dc:creator>ugh</dc:creator>
		<pubDate>Sun, 16 Dec 2007 06:53:02 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2006/10/02/software-quality-reports-for-bugzilla/#comment-118782</guid>
		<description>Unfortunately, this requires trying to get the Pentaho Suite to work.  Crappy documentation, lots of installation problems, not the hugest community to help out with problems.  It'll probably turn most people off of what could be a very useful application.  Could it run on its own?</description>
		<content:encoded><![CDATA[<p>Unfortunately, this requires trying to get the Pentaho Suite to work.  Crappy documentation, lots of installation problems, not the hugest community to help out with problems.  It&#8217;ll probably turn most people off of what could be a very useful application.  Could it run on its own?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
