<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Meet me in San Francisco: Pentaho Training</title>
	<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<pubDate>Thu, 20 Nov 2008 23:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jeri Webb</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-178824</link>
		<dc:creator>Jeri Webb</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:58:54 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-178824</guid>
		<description>lionlike electrotonize labor siever evanishment maximate precourse antiabsolutist
&lt;a href="http://lostart.biz/" rel="nofollow"&gt;Lost Art Upholstery Studio&lt;/a&gt;
 http://www.harrywolf.com/</description>
		<content:encoded><![CDATA[<p>lionlike electrotonize labor siever evanishment maximate precourse antiabsolutist<br />
<a href="http://lostart.biz/" rel="nofollow">Lost Art Upholstery Studio</a><br />
 <a href="http://www.harrywolf.com/" rel="nofollow">http://www.harrywolf.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic MBome</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-174881</link>
		<dc:creator>Frederic MBome</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:18:55 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-174881</guid>
		<description>Hi, I have a project about pentaho at AES. So i will like to have a consultant for a short time. Can you contact me so that we share further information?

my email: frederic.mbome@aes.com</description>
		<content:encoded><![CDATA[<p>Hi, I have a project about pentaho at AES. So i will like to have a consultant for a short time. Can you contact me so that we share further information?</p>
<p>my email: <a href="mailto:frederic.mbome@aes.com">frederic.mbome@aes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Mayer</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-170143</link>
		<dc:creator>Emma Mayer</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:36:51 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-170143</guid>
		<description>lionlike electrotonize labor siever evanishment maximate precourse antiabsolutist
&lt;a href="http://www.geocities.com/cogwha_2000/" rel="nofollow"&gt;Columbus Capitals Women's Ice Hockey&lt;/a&gt;
 http://www.topix.com/city/plummer-id</description>
		<content:encoded><![CDATA[<p>lionlike electrotonize labor siever evanishment maximate precourse antiabsolutist<br />
<a href="http://www.geocities.com/cogwha_2000/" rel="nofollow">Columbus Capitals Women&#8217;s Ice Hockey</a><br />
 <a href="http://www.topix.com/city/plummer-id" rel="nofollow">http://www.topix.com/city/plummer-id</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Murray</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-39449</link>
		<dc:creator>Daniel Murray</dc:creator>
		<pubDate>Mon, 16 Apr 2007 14:22:52 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-39449</guid>
		<description>I just attended the same training seminar en Orlando (feb/07). Too bad you weren't their. Your blogs on Pentaho are extremely helpful.

Could you blog on Combo Reports (i.e. Bar and Line charts). I know JChart can accomodate, but cannot a find a "fool proof" example of how this can be done using either Report Designer or JPivot. 

Taqua answered a thread I posted on the Pentaho Forums, but I am a newbie to Pentaho and xml.

Thanks a bundle.</description>
		<content:encoded><![CDATA[<p>I just attended the same training seminar en Orlando (feb/07). Too bad you weren&#8217;t their. Your blogs on Pentaho are extremely helpful.</p>
<p>Could you blog on Combo Reports (i.e. Bar and Line charts). I know JChart can accomodate, but cannot a find a &#8220;fool proof&#8221; example of how this can be done using either Report Designer or JPivot. </p>
<p>Taqua answered a thread I posted on the Pentaho Forums, but I am a newbie to Pentaho and xml.</p>
<p>Thanks a bundle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Casters</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-35569</link>
		<dc:creator>Matt Casters</dc:creator>
		<pubDate>Wed, 28 Mar 2007 08:48:33 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-35569</guid>
		<description>Wait Julian, there's more: I'll do my utmost best to bring Belgian beer to the BoF :-)</description>
		<content:encoded><![CDATA[<p>Wait Julian, there&#8217;s more: I&#8217;ll do my utmost best to bring Belgian beer to the BoF <img src='http://www.nicholasgoodman.com/bt/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rittman</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-35336</link>
		<dc:creator>Mark Rittman</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:53:22 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-35336</guid>
		<description>Hi Nick,

Are you going to run the Pentaho training in the UK/Europe again? If so, I'll try and make it along next time.

cheers

Mark</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>Are you going to run the Pentaho training in the UK/Europe again? If so, I&#8217;ll try and make it along next time.</p>
<p>cheers</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Hyde</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-35313</link>
		<dc:creator>Julian Hyde</dc:creator>
		<pubDate>Tue, 27 Mar 2007 02:34:31 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/03/26/meet-me-in-san-francisco-pentaho-training/#comment-35313</guid>
		<description>Good timing... I'm going to be speaking about Mondrian at the MySQL conference, which also runs April 23-26, and is just down the 101 in Santa Clara.

Matt Casters (dev lead of Kettle aka Pentaho Data Integration) and I are having a Birds of a Feather meeting Tuesday evening. Stop by, and I'll buy you a beer...

Julian</description>
		<content:encoded><![CDATA[<p>Good timing&#8230; I&#8217;m going to be speaking about Mondrian at the MySQL conference, which also runs April 23-26, and is just down the 101 in Santa Clara.</p>
<p>Matt Casters (dev lead of Kettle aka Pentaho Data Integration) and I are having a Birds of a Feather meeting Tuesday evening. Stop by, and I&#8217;ll buy you a beer&#8230;</p>
<p>Julian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
