<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Kettle for EII</title>
	<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<pubDate>Thu, 20 Nov 2008 23:34:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Daniel Murray</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-189581</link>
		<dc:creator>Daniel Murray</dc:creator>
		<pubDate>Fri, 16 May 2008 03:57:15 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-189581</guid>
		<description>Thanks Nic for another interesting topic. As a matter of fact, I will try it immediately to resolve a problem I am having to chart a barlinecombo using and MDXLookup, which I can't no matter how hard I try... Instead of the MDX lookup, I'll kettle the MDX query to a table and then try charting using an SQLLookup... I'll post if I'm suucessfull.
Regard, dtm</description>
		<content:encoded><![CDATA[<p>Thanks Nic for another interesting topic. As a matter of fact, I will try it immediately to resolve a problem I am having to chart a barlinecombo using and MDXLookup, which I can&#8217;t no matter how hard I try&#8230; Instead of the MDX lookup, I&#8217;ll kettle the MDX query to a table and then try charting using an SQLLookup&#8230; I&#8217;ll post if I&#8217;m suucessfull.<br />
Regard, dtm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nia</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-186611</link>
		<dc:creator>nia</dc:creator>
		<pubDate>Thu, 08 May 2008 09:06:39 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-186611</guid>
		<description>is Kettle an open source tools for EII??</description>
		<content:encoded><![CDATA[<p>is Kettle an open source tools for EII??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Business Intelligence &#187; Blog Archiv &#187; Kettle (PDI) für EII verwenden</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-173258</link>
		<dc:creator>Open Source Business Intelligence &#187; Blog Archiv &#187; Kettle (PDI) für EII verwenden</dc:creator>
		<pubDate>Fri, 04 Apr 2008 07:43:08 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-173258</guid>
		<description>[...] des Blog-Posts &#8222;Using Kettle for EII&#8220; von Nicholas Goodman. Mit freundlicher Genehmigung des [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] des Blog-Posts &#8222;Using Kettle for EII&#8220; von Nicholas Goodman. Mit freundlicher Genehmigung des [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallavi</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-170001</link>
		<dc:creator>Pallavi</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:01:05 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-170001</guid>
		<description>Is there a way to run query on the report side? Like If I want to show only the  products whose PRICE is greater than 2400?</description>
		<content:encoded><![CDATA[<p>Is there a way to run query on the report side? Like If I want to show only the  products whose PRICE is greater than 2400?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Goodman</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-158566</link>
		<dc:creator>Nicholas Goodman</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:35:36 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-158566</guid>
		<description>Sure.  Go right ahead.</description>
		<content:encoded><![CDATA[<p>Sure.  Go right ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel Christ</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-143135</link>
		<dc:creator>Axel Christ</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:38:01 +0000</pubDate>
		<guid>http://www.nicholasgoodman.com/bt/blog/2007/08/15/using-kettle-for-eii/#comment-143135</guid>
		<description>Thank you for this blog post, it was quite helpful to me. May I publish a loose translation into German language in my blog? It would, of course, contain a link to your original.</description>
		<content:encoded><![CDATA[<p>Thank you for this blog post, it was quite helpful to me. May I publish a loose translation into German language in my blog? It would, of course, contain a link to your original.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
