<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Goodman on BI</title>
	<atom:link href="http://www.nicholasgoodman.com/bt/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholasgoodman.com/bt/blog</link>
	<description>Musings on reporting, OLAP, ETL, open source</description>
	<pubDate>Tue, 07 Sep 2010 11:57:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on MySQL Archive Tablespace for FACTs by Caroline Medina</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2007/04/18/mysql-archive-tablespace-for-facts/#comment-274722</link>
		<dc:creator>Caroline Medina</dc:creator>
		<pubDate>Tue, 07 Sep 2010 07:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2007/04/18/mysql-archive-tablespace-for-facts/#comment-274722</guid>
		<description>The graph that was attached will be very helpful for the users and readers for them to understand and the content of this post.</description>
		<content:encoded><![CDATA[<p>The graph that was attached will be very helpful for the users and readers for them to understand and the content of this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love my new Theme by good books</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/11/02/love-my-new-theme/#comment-274721</link>
		<dc:creator>good books</dc:creator>
		<pubDate>Mon, 06 Sep 2010 22:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/11/02/love-my-new-theme/#comment-274721</guid>
		<description>Pretty interesting, way better than half of the worthless content on the web these days.</description>
		<content:encoded><![CDATA[<p>Pretty interesting, way better than half of the worthless content on the web these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Pentaho demo into a &#8220;server&#8221; by Stella Manzano</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/11/26/turn-pentaho-demo-into-a-server/#comment-274719</link>
		<dc:creator>Stella Manzano</dc:creator>
		<pubDate>Mon, 06 Sep 2010 01:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/11/26/turn-pentaho-demo-into-a-server/#comment-274719</guid>
		<description>The post is quite relevant for the readers and viewers. This will be very helpful for them even if the content is short and brief.</description>
		<content:encoded><![CDATA[<p>The post is quite relevant for the readers and viewers. This will be very helpful for them even if the content is short and brief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LucidDB has a new Logo/Mascot by Nicholas Goodman</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2010/09/02/luciddb-has-a-new-logomascot/#comment-274707</link>
		<dc:creator>Nicholas Goodman</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/?p=496#comment-274707</guid>
		<description>PS - Thanks to everyone that gave feedback online, via ##pentaho, via ##luciddb, via luciddb-users mailing list, etc!</description>
		<content:encoded><![CDATA[<p>PS - Thanks to everyone that gave feedback online, via ##pentaho, via ##luciddb, via luciddb-users mailing list, etc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source has a little secret: Exhibit B by Abigail Magdalas</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/11/15/open-source-has-a-little-secret-exhibit-b/#comment-274706</link>
		<dc:creator>Abigail Magdalas</dc:creator>
		<pubDate>Thu, 02 Sep 2010 05:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/11/15/open-source-has-a-little-secret-exhibit-b/#comment-274706</guid>
		<description>The exhibit B is well explained in this post. But the content and information is very broad. The reader might easily get bored in reading the whole thing.</description>
		<content:encoded><![CDATA[<p>The exhibit B is well explained in this post. But the content and information is very broad. The reader might easily get bored in reading the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kettle and Pentaho: 1+1=3 by Tin</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/06/29/kettle-and-pentaho-113/#comment-274703</link>
		<dc:creator>Tin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/06/29/kettle-and-pentaho-113/#comment-274703</guid>
		<description>Well, Im not really a fan of open source software and still havnt used the Pentaho personally. But based on your review, sounds that its pretty cool!</description>
		<content:encoded><![CDATA[<p>Well, Im not really a fan of open source software and still havnt used the Pentaho personally. But based on your review, sounds that its pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Lines in Mondrian by Justine Legaspi</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/10/31/trend-lines-in-mondrian/#comment-274702</link>
		<dc:creator>Justine Legaspi</dc:creator>
		<pubDate>Tue, 31 Aug 2010 05:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/10/31/trend-lines-in-mondrian/#comment-274702</guid>
		<description>Actually, this post is very long. However, there is a relevant content and the information is well explained.</description>
		<content:encoded><![CDATA[<p>Actually, this post is very long. However, there is a relevant content and the information is well explained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Mondrian Dumb by Jody Bruk</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2009/02/18/make-mondrian-dumb/#comment-274701</link>
		<dc:creator>Jody Bruk</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/?p=354#comment-274701</guid>
		<description>Tired of obtaining low amounts of useless traffic for your website? Well i want to inform you of a new underground tactic that makes me personally $900  each day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you merely check their site out? There is really a excellent video that explains everything. So if your seriously interested in producing easy hard cash this is the website for you. &lt;a href="http://tiny.cc/p7mq4" rel="nofollow"&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tired of obtaining low amounts of useless traffic for your website? Well i want to inform you of a new underground tactic that makes me personally $900  each day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you merely check their site out? There is really a excellent video that explains everything. So if your seriously interested in producing easy hard cash this is the website for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subreports Example Zip by Riyaz Shaik</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2008/04/17/subreports-example-zip/#comment-274699</link>
		<dc:creator>Riyaz Shaik</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2008/04/17/subreports-example-zip/#comment-274699</guid>
		<description>Hi,

Will you please provide more information on parameter passing and xaction files</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Will you please provide more information on parameter passing and xaction files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows never looked so GOOD! by Opaline Mayen</title>
		<link>http://www.nicholasgoodman.com/bt/blog/2006/07/19/windows-never-looked-so-good/#comment-274698</link>
		<dc:creator>Opaline Mayen</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasgoodman.com/bt/blog/2006/07/19/windows-never-looked-so-good/#comment-274698</guid>
		<description>The theme of window is used for a very long time. Just by merely seeing the theme, the viewer will immediately identify that it is windows.</description>
		<content:encoded><![CDATA[<p>The theme of window is used for a very long time. Just by merely seeing the theme, the viewer will immediately identify that it is windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
